Elley Aviation LLC.
Chickasha, Ok.
EXPERIENCING PROBLEMS? COME SEE US!
Maintenance Issues?
Engine running rough? Baggage door not closing? Whatever your issue, we can help.
Annual /Pre-buy Inspections
We perform Annual Inspections as well as Pre-buy inspections. We perform these On-site as well as Off-site(contact for details)
Annual /Pre-buy Inspections
We perform Annual Inspections as well as Pre-buy inspections. We perform these On-site as well as Off-site(contact for details)
Avionics Installations
From ADS-B compliance to Radio installation to Transponder upgrade, we have done it.
Shop Hourly Rate
85.00/hour
Annual Inspections / Pre-Purchase Inspections
Set Aircraft Inspections Pricing Based on Labor Hours
Aircraft Model Hours Annual Fee Pre-Purchase Inspection
Aeronca
Champ/Chief 10 $750.00 $562.00
Aerostar
601P/602P 65 $4,875.00 $3,656.25
Superstar 700 70 $5,250.00 $3,937.50
Beechcraft
23/24 Musketeer / Sierra / Sundowner 17 $1,275.00 $956.25
33/35/36 Debonair/Bonanza 24 $1,800.00 $1,350.00
55/56/58 Baron 42 $3,150.00 $2,362.50
60 Duke 50 50 $3,750.00 $2,812.50
76 Duchess 50 50 $3,750.00 $2,812.50
80 Queen Air 50 50 $3,750.00 $2,812.50
90 Series Phase 1 & 2 $5,750.00 $4,812.50
90 Series Phase 3 & 4 $5,750.00 $4,812.50
Bellanca
17-30/31 Viking 20 $1,500.00 $1,125.00
Citabria 12 $900.00 $675.00
Cessna
140/150/152 15 $1,125.00 $843.75
170/172/175/177 18 $1,350.00 $1,012.50
Late Model 172's 20 $1,500.00 $1,125.00
180/182/185 20 $1,500.00 $1,125.00
Late Model 182's 24 $1,800.00 $1,350.00
180/185 Amphibian 22 $1,650.00 $1,235.50
205/206/208 24 $1,800.00 $1,350.00
177/182 RG 22 $1,650.00 $1,235.50
C210 24 $1,800.00 $1,350.00
310/337 34 $2,625.00 $1,968.75
340/402/404/414 55 $4,125.00 $3,093.75
C421 60 $4,500.00 $3,375.00
Cirrus
SR20 18 $1,350.00 $1,012.50
SR22 22 $1,650.00 $1,237.50
SR22 Turbo 24 $1,800.00 $1,350.00
Diamond
DA20 14 $1050.00 $787.50
DA40 17 $1,275.00 $956.25
Ercoupe
415-C 13 $975.00 $731.25
Grumman
Tiger 13 $975.00 $731.25
Mooney
M10 16 $1,200.00 $900.00
Manual Gear M20B - M20G 22 $1,650.00 $1,237.50
Electric Gear M20B - M20J 24 $1,800.00 $1,350.00
M20K 26 $1,950.00 $1,462.50
add 2 hrs for A/C M20R - M20S 28 $2,100.00 $1,575.00
M20M - M20TN 30 $2,250.00 $1,687.50
M20 Turbo 31 $2,325.00 $1,743.75
Piper
J3/J4 10 $750.00 $562.50
PA-18 10 $750.00 $562.50
PA-38 Tomahawk 16 $1,200.00 $900.00
PA-20/PA-22 Tri Pacer 16 $1,200.00 $900.00
PA-28-140/150/160/180 17 $1,275.00 $956.25
PA-28-141/151/161/181 17 $1,275.00 $956.25
PA-28-235 Dakota 19 $1,425.00 $1,068.75
PA-28R Arrow 22 $1,650.00 $1,237.50
PA-24-250/260 Comanche 24 $1,800.00 $1,350.00
PA-32-260/300 Six 23 $1,725.00 $1,293.75
PA-32R-300 Lance 24 $1,800.00 $1,350.00
PA-32-301 Saratoga 24 $1,800.00 $1,350.00
PA-23-150/160/250 Apache/Aztec 30 $2,250.00 $1,687.50
PA-30/39 Twin Comanche 30 $2,250.00 $1,687.50
PA-34-200/220 Seneca 32 $2,400.00 $1,800.00
PA-44-180 Seminole 28 $2,100.00 $1,575.00
PA-31-325-350 Navajo 60 $4,500.00 $3,375.00
Tecnam
Eaglet/Bravo 12 $900.00 $675.00
Annual Inspections
Annual /Pre-buy Inspections
We perform Annual Inspections as well as Pre-buy inspections. We perform these On-site as well as Off-site(contact for details)
Avionics Installations
From ADS-B compliance to Radio installation to Transponder upgrade, we have done it.
Maintenance Issues?
Engine running rough? Baggage door not closing? Whatever your issue, we can help.